M1 — Data layer [Track A; needs M0; feeds M3]
| S1 | OPEN | All v1 strategy modules (§9 registry, 8) have a Gate-1 disposition: PASS or documented FAIL stable-lending-optimizer: missing: packages/strategies/src/stable-lending-optimizer/gate-1.json; fixed-rate-capture: missing: packages/strategies/src/fixed-rate-capture/gate-1.json; clmm-stable-rwa-lp: missing: packages/strategies/src/clmm-stable-rwa-lp/gate-1.json; lst-delta-neutral-carry: missing: packages/strategies/src/lst-delta-neutral-carry/gate-1.json; xvenue-funding-arb: missing: packages/strategies/src/xvenue-funding-arb/gate-1.json |
| S2 | PASS | Backtests reproduce byte-identically from committed snapshot hashes 3 golden case(s) green at 2026-07-07T00:02:23.599Z |
| S3 | OPEN | ≥30 consecutive paper epochs across all sleeves, zero unhandled incidents 0/30 consecutive clean epochs in reports/paper/epoch-log.jsonl |
| S4 | OPEN | Live machinery rehearsed end-to-end on testnets: adapters, gates, cap scheduler, approval flow missing: reports/integration/testnet-rehearsal.json (M7/M8 integration tests) |
| S5 | PASS | capacity-params.json regenerated within the last 7 days and passing its schema test reports/capacity-params.json fresh (1.0d) with 3 strategies |
| S6 | OPEN | CI fully green including security checks and dependency audit missing: reports/ci/latest.json (hosted CI evidence; no git remote yet — D-0007, interim: pnpm verify-all locally) |
| S7 | OPEN | 30/30 attested epoch proofs independently re-verified by yield verify 0/30 proofs in reports/nav-proofs (attestation lands M9) |
| S8 | OPEN | Cold start: fresh clone + pnpm i && pnpm verify-all reproduces golden reports with no human help missing: reports/ci/cold-start.json (clean-container CI job; needs remote (D-0007) + golden reports (M3)) |
| S9 | OPEN | One full unattended paper/testnet epoch cycle (ingest → mark → risk → deployment-ticket draft → journal → attest → report) with zero human input missing: reports/runtime/unattended-cycle.json (full runtime spine: M6+M9) |
| defillama-pools | 15 files | 2022-05-13 → 2026-07-04 | §10.5 proxy |
| hyperliquid-funding | 6 files | 2023-05-12 → 2026-07-05 | |
| kamino-rates | 12 files | 2025-01-05 → 2026-07-05 | §10.5 proxy |
| tbill-3mo | 2 files | 2024-01-02 → 2026-07-06 |
green · tbill-wrapper-golden 3c7a637c7def…, funding-farm-golden 4cfcac46ce66…, rwa-loop-golden 2f3a9e3663bd…
none open
last deploy: 2026-07-06T22:36:47.217Z · previews behind Cloudflare Access; production public (D-0015)